About
MapProxy Version 4.1.2
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| Aerial_Persp_land_3857_new | png | jpeg |
| Filtered_Hshd_land_3857_new | png | jpeg |
| HM | png | jpeg |
| Kanopus_V_11m_20161222_3857_alpha | png | jpeg |
| Kanopus_V_2m_20170111_byte_3857 | png | jpeg |
| Landsat_1973_3857 | png | jpeg |
| Landsat_1984_3857 | png | jpeg |
| Landsat_1985_3857 | png | jpeg |
| Landsat_1986_3857 | png | jpeg |
| Landsat_1987_3857 | png | jpeg |
| Landsat_1988_3857 | png | jpeg |
| Landsat_1989_3857 | png | jpeg |
| Landsat_1990_3857 | png | jpeg |
| Landsat_1991_3857 | png | jpeg |
| Landsat_1992_3857 | png | jpeg |
| Landsat_1993_3857 | png | jpeg |
| Landsat_1994_3857 | png | jpeg |
| Landsat_1995_3857 | png | jpeg |
| Landsat_1996_3857 | png | jpeg |
| Landsat_1997_3857 | png | jpeg |
| Landsat_1998_3857 | png | jpeg |
| Landsat_1999_3857 | png | jpeg |
| Landsat_2000_3857 | png | jpeg |
| Landsat_2007_gpkg | png | jpeg |
| Landsat_2014_gpkg | png | jpeg |
| M_11m_NO_snow_clip_web_n | png | jpeg |
| M_2m_NO_snow_clip_web | png | jpeg |
| T42VWM_20190814T063629_TCI | png | jpeg |
| T42VWM_20200513T064629_TCI | png | jpeg |
| T42VWN_20190814T063629_TCI | png | jpeg |
| T42VWN_20200513T064629_TCI | png | jpeg |
| T42VXM_20190814T063629_TCI | png | jpeg |
| T42VXM_20200513T064629_TCI | png | jpeg |
| T42VXN_20190814T063629_TCI | png | jpeg |
| T42VXN_20200513T064629_TCI | png | jpeg |
| T43VCG_20190814T063629_TCI | png | jpeg |
| T43VCG_20200527T062629_TCI | png | jpeg |
| T43VCH_20190814T063629_TCI | png | jpeg |
| T43VCH_20200527T062629_TCI | png | jpeg |
| Tobolsk_Province_1800_Wilbrecht_AuxSph | png | jpeg |
| Tobolsk_Province_1825_Pyadyshev_AuxSph | png | jpeg |
| Tobolsk_Province_1901_Shokalskiy_AuxSph | png | jpeg |
| Tobolsk_Province_1903_Dunin_AuxSph | png | jpeg |
| alos_gradient | png | jpeg |
| alos_shadof | png | jpeg |
| boarders_hm | png | jpeg |
| boarders_hm_no_labels | png | jpeg |
| boarders_khmao | png | jpeg |
| boarders_ural_3857 | png | jpeg |
| boarders_urfo | png | jpeg |
| bpla | png | jpeg |
| gazoprovod_1 | png | jpeg |
| gazoprovod_2 | png | jpeg |
| gm_layer | png | jpeg |
| gpkg_data | png | jpeg |
| gradient_aster | png | jpeg |
| grid_3857_kogalym_1 | png | jpeg |
| grid_3857_kogalym_2 | png | jpeg |
| grid_point_3857_kogalym_1 | png | jpeg |
| grid_point_3857_kogalym_2 | png | jpeg |
| kondinskoe_27.03.19-1 | png | jpeg |
| kondinskoe_27.03.19-2 | png | jpeg |
| kondinskoe_27.03.19-3 | png | jpeg |
| kondinskoe_28.03.19-1 | png | jpeg |
| kondinskoe_28.03.19-2 | png | jpeg |
| kondinskoe_28.03.19-3 | png | jpeg |
| kondinskoe_28.03.19-4 | png | jpeg |
| lesegais_data_geom | png | jpeg |
| lu_2013 | png | jpeg |
| mo_surgut_boarders | png | jpeg |
| nefteugansk_group_layer_sentinel_14082019 | png | jpeg |
| nefteugansk_group_layer_sentinel_2020 | png | jpeg |
| nefteyuganskiy_sentinel_052019 | png | jpeg |
| osm_urfo_water | png | jpeg |
| osm_urfo_water_from_aster | png | jpeg |
| osm_urfo_water_line | png | jpeg |
| osm_urfo_water_line_from_aster | png | jpeg |
| part1 | png | jpeg |
| part2 | png | jpeg |
| pg_ural_data | png | jpeg |
| point_and_line_grid | png | jpeg |
| poiskovye_lu | png | jpeg |
| project_alos_data | png | jpeg |
| project_aster_data | png | jpeg |
| project_mosaic_group | png | jpeg |
| relief_rf | png | jpeg |
| relief_world_land_3857_new | png | jpeg |
| sentinel_2018 | png | jpeg |
| sentinel_2019 | png | jpeg |
| sentinel_2020 | png | jpeg |
| sentinel_2021 | png | jpeg |
| sentinel_2022 | png | jpeg |
| sentinel_2023 | png | jpeg |
| sentinel_2024 | png | jpeg |
| sentinel_mosaic_2016 | png | jpeg |
| sentinel_mosaic_2017 | png | jpeg |
| shadow_aster | png | jpeg |
| smoothed_border | png | jpeg |
| sovetsky_2019 | png | jpeg |
| space_data_layers | png | jpeg |
| space_new | png | jpeg |
| union_alos_layer | png | jpeg |
| union_aster_layer | png | jpeg |
| urfo | png | jpeg |
| vector_data | png | jpeg |
| vector_layers_group | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| Aerial_Persp_land_3857_new | EPSG:3857 | png |
| Filtered_Hshd_land_3857_new | EPSG:3857 | png |
| HM | EPSG:3857 | png |
| Kanopus_V_11m_20161222_3857_alpha | EPSG:3857 | png |
| Kanopus_V_2m_20170111_byte_3857 | EPSG:3857 | png |
| Landsat_1973_3857 | EPSG:3857 | png |
| Landsat_1984_3857 | EPSG:3857 | png |
| Landsat_1985_3857 | EPSG:3857 | png |
| Landsat_1986_3857 | EPSG:3857 | png |
| Landsat_1987_3857 | EPSG:3857 | png |
| Landsat_1988_3857 | EPSG:3857 | png |
| Landsat_1989_3857 | EPSG:3857 | png |
| Landsat_1990_3857 | EPSG:3857 | png |
| Landsat_1991_3857 | EPSG:3857 | png |
| Landsat_1992_3857 | EPSG:3857 | png |
| Landsat_1993_3857 | EPSG:3857 | png |
| Landsat_1994_3857 | EPSG:3857 | png |
| Landsat_1995_3857 | EPSG:3857 | png |
| Landsat_1996_3857 | EPSG:3857 | png |
| Landsat_1997_3857 | EPSG:3857 | png |
| Landsat_1998_3857 | EPSG:3857 | png |
| Landsat_1999_3857 | EPSG:3857 | png |
| Landsat_2000_3857 | EPSG:3857 | png |
| Landsat_2007_gpkg | EPSG:3857 | png |
| Landsat_2014_gpkg | EPSG:3857 | png |
| M_11m_NO_snow_clip_web_n | EPSG:3857 | png |
| M_2m_NO_snow_clip_web | EPSG:3857 | png |
| T42VWM_20190814T063629_TCI | EPSG:3857 | png |
| T42VWM_20200513T064629_TCI | EPSG:3857 | png |
| T42VWN_20190814T063629_TCI | EPSG:3857 | png |
| T42VWN_20200513T064629_TCI | EPSG:3857 | png |
| T42VXM_20190814T063629_TCI | EPSG:3857 | png |
| T42VXM_20200513T064629_TCI | EPSG:3857 | png |
| T42VXN_20190814T063629_TCI | EPSG:3857 | png |
| T42VXN_20200513T064629_TCI | EPSG:3857 | png |
| T43VCG_20190814T063629_TCI | EPSG:3857 | png |
| T43VCG_20200527T062629_TCI | EPSG:3857 | png |
| T43VCH_20190814T063629_TCI | EPSG:3857 | png |
| T43VCH_20200527T062629_TCI | EPSG:3857 | png |
| Tobolsk_Province_1800_Wilbrecht_AuxSph | EPSG:3857 | png |
| Tobolsk_Province_1825_Pyadyshev_AuxSph | EPSG:3857 | png |
| Tobolsk_Province_1901_Shokalskiy_AuxSph | EPSG:3857 | png |
| Tobolsk_Province_1903_Dunin_AuxSph | EPSG:3857 | png |
| alos_gradient | EPSG:3857 | png |
| alos_shadof | EPSG:3857 | png |
| boarders_hm | EPSG:3857 | png |
| boarders_hm_no_labels | EPSG:3857 | png |
| boarders_khmao | EPSG:3857 | png |
| boarders_ural_3857 | EPSG:3857 | png |
| boarders_urfo | EPSG:3857 | png |
| bpla | EPSG:3857 | png |
| gazoprovod_1 | EPSG:3857 | png |
| gazoprovod_2 | EPSG:3857 | png |
| gm_layer | EPSG:900913 | png |
| gpkg_data | EPSG:3857 | png |
| gradient_aster | EPSG:3857 | png |
| grid_3857_kogalym_1 | EPSG:3857 | png |
| grid_3857_kogalym_2 | EPSG:3857 | png |
| grid_point_3857_kogalym_1 | EPSG:3857 | png |
| grid_point_3857_kogalym_2 | EPSG:3857 | png |
| kondinskoe_27.03.19-1 | EPSG:3857 | png |
| kondinskoe_27.03.19-2 | EPSG:3857 | png |
| kondinskoe_27.03.19-3 | EPSG:3857 | png |
| kondinskoe_28.03.19-1 | EPSG:3857 | png |
| kondinskoe_28.03.19-2 | EPSG:3857 | png |
| kondinskoe_28.03.19-3 | EPSG:3857 | png |
| kondinskoe_28.03.19-4 | EPSG:3857 | png |
| lesegais_data_geom | EPSG:3857 | png |
| lu_2013 | EPSG:3857 | png |
| mo_surgut_boarders | EPSG:3857 | png |
| nefteugansk_group_layer_sentinel_14082019 | EPSG:3857 | png |
| nefteugansk_group_layer_sentinel_2020 | EPSG:3857 | png |
| nefteyuganskiy_sentinel_052019 | EPSG:3857 | png |
| osm_urfo_water | EPSG:3857 | png |
| osm_urfo_water_from_aster | EPSG:3857 | png |
| osm_urfo_water_line | EPSG:3857 | png |
| osm_urfo_water_line_from_aster | EPSG:3857 | png |
| part1 | EPSG:3857 | png |
| part2 | EPSG:3857 | png |
| pg_ural_data | EPSG:3857 | png |
| point_and_line_grid | EPSG:3857 | png |
| poiskovye_lu | EPSG:3857 | png |
| project_alos_data | EPSG:3857 | png |
| project_aster_data | EPSG:3857 | png |
| project_mosaic_group | EPSG:3857 | png |
| relief_rf | EPSG:3857 | png |
| relief_world_land_3857_new | EPSG:3857 | png |
| sentinel_2018 | EPSG:3857 | png |
| sentinel_2019 | EPSG:3857 | png |
| sentinel_2020 | EPSG:3857 | png |
| sentinel_2021 | EPSG:3857 | png |
| sentinel_2022 | EPSG:3857 | png |
| sentinel_2023 | EPSG:3857 | png |
| sentinel_2024 | EPSG:3857 | png |
| sentinel_mosaic_2016 | EPSG:3857 | png |
| sentinel_mosaic_2017 | EPSG:3857 | png |
| shadow_aster | EPSG:3857 | png |
| smoothed_border | EPSG:3857 | png |
| sovetsky_2019 | EPSG:3857 | png |
| space_data_layers | EPSG:3857 | png |
| space_new | EPSG:3857 | png |
| union_alos_layer | EPSG:3857 | png |
| union_aster_layer | EPSG:3857 | png |
| urfo | EPSG:3857 | png |
| vector_data | EPSG:3857 | png |
| vector_layers_group | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| Aerial_Persp_land_3857_new | EPSG:3857 | png | click here |
| Filtered_Hshd_land_3857_new | EPSG:3857 | png | click here |
| HM | EPSG:3857 | png | click here |
| Kanopus_V_11m_20161222_3857_alpha | EPSG:3857 | png | click here |
| Kanopus_V_2m_20170111_byte_3857 | EPSG:3857 | png | click here |
| Landsat_1973_3857 | EPSG:3857 | png | click here |
| Landsat_1984_3857 | EPSG:3857 | png | click here |
| Landsat_1985_3857 | EPSG:3857 | png | click here |
| Landsat_1986_3857 | EPSG:3857 | png | click here |
| Landsat_1987_3857 | EPSG:3857 | png | click here |
| Landsat_1988_3857 | EPSG:3857 | png | click here |
| Landsat_1989_3857 | EPSG:3857 | png | click here |
| Landsat_1990_3857 | EPSG:3857 | png | click here |
| Landsat_1991_3857 | EPSG:3857 | png | click here |
| Landsat_1992_3857 | EPSG:3857 | png | click here |
| Landsat_1993_3857 | EPSG:3857 | png | click here |
| Landsat_1994_3857 | EPSG:3857 | png | click here |
| Landsat_1995_3857 | EPSG:3857 | png | click here |
| Landsat_1996_3857 | EPSG:3857 | png | click here |
| Landsat_1997_3857 | EPSG:3857 | png | click here |
| Landsat_1998_3857 | EPSG:3857 | png | click here |
| Landsat_1999_3857 | EPSG:3857 | png | click here |
| Landsat_2000_3857 | EPSG:3857 | png | click here |
| Landsat_2007_gpkg | EPSG:3857 | png | click here |
| Landsat_2014_gpkg | EPSG:3857 | png | click here |
| M_11m_NO_snow_clip_web_n | EPSG:3857 | png | click here |
| M_2m_NO_snow_clip_web | EPSG:3857 | png | click here |
| T42VWM_20190814T063629_TCI | EPSG:3857 | png | click here |
| T42VWM_20200513T064629_TCI | EPSG:3857 | png | click here |
| T42VWN_20190814T063629_TCI | EPSG:3857 | png | click here |
| T42VWN_20200513T064629_TCI | EPSG:3857 | png | click here |
| T42VXM_20190814T063629_TCI | EPSG:3857 | png | click here |
| T42VXM_20200513T064629_TCI | EPSG:3857 | png | click here |
| T42VXN_20190814T063629_TCI | EPSG:3857 | png | click here |
| T42VXN_20200513T064629_TCI | EPSG:3857 | png | click here |
| T43VCG_20190814T063629_TCI | EPSG:3857 | png | click here |
| T43VCG_20200527T062629_TCI | EPSG:3857 | png | click here |
| T43VCH_20190814T063629_TCI | EPSG:3857 | png | click here |
| T43VCH_20200527T062629_TCI | EPSG:3857 | png | click here |
| Tobolsk_Province_1800_Wilbrecht_AuxSph | EPSG:3857 | png | click here |
| Tobolsk_Province_1825_Pyadyshev_AuxSph | EPSG:3857 | png | click here |
| Tobolsk_Province_1901_Shokalskiy_AuxSph | EPSG:3857 | png | click here |
| Tobolsk_Province_1903_Dunin_AuxSph | EPSG:3857 | png | click here |
| alos_gradient | EPSG:3857 | png | click here |
| alos_shadof | EPSG:3857 | png | click here |
| boarders_hm | EPSG:3857 | png | click here |
| boarders_hm_no_labels | EPSG:3857 | png | click here |
| boarders_khmao | EPSG:3857 | png | click here |
| boarders_ural_3857 | EPSG:3857 | png | click here |
| boarders_urfo | EPSG:3857 | png | click here |
| bpla | EPSG:3857 | png | click here |
| gazoprovod_1 | EPSG:3857 | png | click here |
| gazoprovod_2 | EPSG:3857 | png | click here |
| gm_layer | EPSG:900913 | png | click here |
| gpkg_data | EPSG:3857 | png | click here |
| gradient_aster | EPSG:3857 | png | click here |
| grid_3857_kogalym_1 | EPSG:3857 | png | click here |
| grid_3857_kogalym_2 | EPSG:3857 | png | click here |
| grid_point_3857_kogalym_1 | EPSG:3857 | png | click here |
| grid_point_3857_kogalym_2 | EPSG:3857 | png | click here |
| kondinskoe_27.03.19-1 | EPSG:3857 | png | click here |
| kondinskoe_27.03.19-2 | EPSG:3857 | png | click here |
| kondinskoe_27.03.19-3 | EPSG:3857 | png | click here |
| kondinskoe_28.03.19-1 | EPSG:3857 | png | click here |
| kondinskoe_28.03.19-2 | EPSG:3857 | png | click here |
| kondinskoe_28.03.19-3 | EPSG:3857 | png | click here |
| kondinskoe_28.03.19-4 | EPSG:3857 | png | click here |
| lesegais_data_geom | EPSG:3857 | png | click here |
| lu_2013 | EPSG:3857 | png | click here |
| mo_surgut_boarders | EPSG:3857 | png | click here |
| nefteugansk_group_layer_sentinel_14082019 | EPSG:3857 | png | click here |
| nefteugansk_group_layer_sentinel_2020 | EPSG:3857 | png | click here |
| nefteyuganskiy_sentinel_052019 | EPSG:3857 | png | click here |
| osm_urfo_water | EPSG:3857 | png | click here |
| osm_urfo_water_from_aster | EPSG:3857 | png | click here |
| osm_urfo_water_line | EPSG:3857 | png | click here |
| osm_urfo_water_line_from_aster | EPSG:3857 | png | click here |
| part1 | EPSG:3857 | png | click here |
| part2 | EPSG:3857 | png | click here |
| pg_ural_data | EPSG:3857 | png | click here |
| point_and_line_grid | EPSG:3857 | png | click here |
| poiskovye_lu | EPSG:3857 | png | click here |
| project_alos_data | EPSG:3857 | png | click here |
| project_aster_data | EPSG:3857 | png | click here |
| project_mosaic_group | EPSG:3857 | png | click here |
| relief_rf | EPSG:3857 | png | click here |
| relief_world_land_3857_new | EPSG:3857 | png | click here |
| sentinel_2018 | EPSG:3857 | png | click here |
| sentinel_2019 | EPSG:3857 | png | click here |
| sentinel_2020 | EPSG:3857 | png | click here |
| sentinel_2021 | EPSG:3857 | png | click here |
| sentinel_2022 | EPSG:3857 | png | click here |
| sentinel_2023 | EPSG:3857 | png | click here |
| sentinel_2024 | EPSG:3857 | png | click here |
| sentinel_mosaic_2016 | EPSG:3857 | png | click here |
| sentinel_mosaic_2017 | EPSG:3857 | png | click here |
| shadow_aster | EPSG:3857 | png | click here |
| smoothed_border | EPSG:3857 | png | click here |
| sovetsky_2019 | EPSG:3857 | png | click here |
| space_data_layers | EPSG:3857 | png | click here |
| space_new | EPSG:3857 | png | click here |
| union_alos_layer | EPSG:3857 | png | click here |
| union_aster_layer | EPSG:3857 | png | click here |
| urfo | EPSG:3857 | png | click here |
| vector_data | EPSG:3857 | png | click here |
| vector_layers_group | EPSG:3857 | png | click here |